> ## Documentation Index
> Fetch the complete documentation index at: https://docs.cognite.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Extractor metrics

> Available Prometheus metrics for monitoring and debugging the SAP extractor.

## Prometheus metrics

<Info>
  This section contains the full list of available metrics from the extractor. For information on the different types of metrics, see the [Prometheus documentation](https://prometheus.io). *Counter* starts at zero and increases during an extractor run.
</Info>

| Name                             | Type    | Purpose                                                                                                                       |
| -------------------------------- | ------- | ----------------------------------------------------------------------------------------------------------------------------- |
| sap\_extractor\_start\_time      | Gauge   | The time stamp (seconds) of when the extractor last started.                                                                  |
| sap\_extractor\_finish\_time     | Gauge   | The time stamp (seconds) of when the extractor last finished.                                                                 |
| sap\_extractor\_memory\_bytes    | Gauge   | The memory usage of the extractor in bytes.                                                                                   |
| sap\_extractor\_cpu\_percent     | Total   | The CPU usage of the extractor (0 — 100). Notice that this value is summed across all threads, so the value might exceed 100. |
| sap\_extractor\_rows\_fetched    | Counter | The number of rows fetched from the SAP OData entity.                                                                         |
| sap\_extractor\_queries\_failed  | Counter | The number of failed OData queries.                                                                                           |
| sap\_extractor\_queries\_success | Counter | The number of successful queries.                                                                                             |
