Cognite process industry data model
Cognite's process industry data model—CogniteProcessIndustry—extends the core data model to cater to specific requirements for the process industry. It's available from the cdf_idm
system space.
Process industry concepts
The extended process industry concepts come with matching containers and views.
CogniteMaintenanceOrder
The CogniteMaintenanceOrder concept has properties to represent maintenance orders.
Property | Type | Description |
---|---|---|
mainAsset | Direct relation to CogniteAsset | The unique identifier of the functional location or technical object to which the maintenance order refers. |
type | String | A key to group maintenance orders, for example, by their purpose. |
status | String | The current status of the maintenance order, for example, "Partially complete." Commonly derived from the UserStatus field in SAP. |
priority | Int64 | A numeric representation of the priority description, for ordering purposes. |
priorityDescription | String | Describes the importance of processing the maintenance order. The maintenance order inherits the priority of the maintenance request for which it was created. It can also have the priority from the corresponding maintenance plan. |
The following core features and concepts are also available for this concept: CogniteDescribable, CogniteSourceable, CogniteSchedulable, CogniteActivity
CogniteOperation
The CogniteOperation concept has properties to represent maintenance order operations.
Property | Type | Description |
---|---|---|
maintenanceOrder | Direct relation to CogniteMaintenanceOrder | The unique identifier of the maintenance order. |
mainAsset | Direct relation to CogniteAsset | The unique identifier of the functional location or technical object to which the maintenance order operation refers. |
phase | String | The code for the process phase to which the operation currently belongs, for example, "Approval" or "Planning". The phases are often divided into sub-phases. |
status | String | The current status of the maintenance order, for example, "Partially complete." Commonly derived from the UserStatus field in SAP. |
sequence | Int64 | The ordering of operations by when they'll take place. |
mainDiscipline | String | The type of resource required to carry out the operation, for example, "Maintenance technician." |
numberOfMainDiscipline | Int64 | The number of resources required to carry out the operation, for example, the number of required maintenance technicians. |
personHours | Float64 | The number of hours required to carry out the maintenance operation. |
The following core features and concepts are also available for this concept: CogniteDescribable, CogniteSourceable, CogniteSchedulable, CogniteActivity
CogniteNotification
The CogniteNotification concept has properties to represent maintenance notifications.
Property | Type | Description |
---|---|---|
maintenanceOrder | Direct relation to CogniteMaintenanceOrder | The unique identifier of the maintenance order. |
asset | Direct relation to CogniteAsset | The unique identifier of the functional location or technical object to which the maintenance order operation refers. |
type | String | A key to group maintenance notifications, for example by category, notification origin, or other criteria. This field is required to create a notification. |
status | String | The current status of the maintenance order, for example, "Partially complete." Commonly derived from the UserStatus field in SAP. |
priority | Int64 | A numeric representation of the importance of processing the maintenance notification. |
priorityDescription | String | Describes the priority of the maintenance notification. |
The following core features and concepts are also available for this concept: CogniteDescribable, CogniteSourceable, CogniteSchedulable