> ## Documentation Index
> Fetch the complete documentation index at: https://docs.cognite.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Agent tools library

> Complete reference of built-in Atlas AI agent tools including query tools, analysis tools, and integration tools for interacting with data and external systems.

Atlas AI agents use tools to retrieve data, perform calculations, and interact with external systems. Built-in tools cover the most common operations. You can also define custom tools to extend agent capabilities.

## Query tools

The query tools use [**query features**](/cdf/dm/dm_concepts/dm_querying) to retrieve and explore information from the [Cognite knowledge graph](/cdf/dm/dm_concepts/dm_property_graph).

| Tool                                                                            | Use to                                                                                                                                                                                                        | Parameters                                                                                                                  |
| ------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------- |
| Query knowledge graph                                                           | Retrieve data instances from data models in Cognite Data Fusion (CDF). For high accuracy, configure the tool instructions with additional information on the selected data type.                              | Specify which **data model**, [**view**](/cdf/dm/dm_concepts/dm_containers_views_datamodels#views), and credentials to use. |
| [Query tool](/cdf/atlas_ai/references/atlas_ai_query_tool) (**Public preview**) | Retrieve data instances from Data Modeling views by using **list**, **search**, **aggregate**, and **retrieve** operations. Configure **data models** and **instance spaces** in the Agent builder.           | Configure **data models** and **instance spaces**. Credentials follow the agent session.                                    |
| Query time series data points                                                   | Retrieve data instances for **data points**. Use another tool to identify the relevant time series ID. <br /><br />See also: [Time series in data modeling](/cdf/dm/dm_guides/dm_integrate_with_time_series). |                                                                                                                             |

## Analysis tools

| Tool                                         | Use to                                                                                                                                                                                                                                                                                                                                                                                                                             | Parameters |
| -------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- |
| Answer document questions                    | Get answers to questions from a [**file**](/cdf/dm/dm_reference/dm_core_data_model#file) using semantic search. Use in combination with a query tool that retrieves files. <br /><br />See also: [Files in data modeling](/cdf/dm/dm_guides/dm_integrate_files) and [Optimizing data models for AI search](/cdf/dm/dm_guides/dm_best_practices_ai_search).                                                                         |            |
| Summarize documents                          | Summarize the information in specific [**files**](/cdf/dm/dm_reference/dm_core_data_model#file). Use in combination with a query tool that retrieves files. <br /><br />See also: [Files in data modeling](/cdf/dm/dm_guides/dm_integrate_files).                                                                                                                                                                                  |            |
| Analyze time series (**Preview**)            | Perform advanced calculations on time series **data points**. Use another tool to identify the relevant time series ID. <br /><br />See also: [Time series in data modeling](/cdf/dm/dm_guides/dm_integrate_with_time_series).                                                                                                                                                                                                     |            |
| Examine data semantically<br />(**Preview**) | Analyze the semantic meaning of data from previously executed queries using natural language prompts. Use to extract insights, identify patterns, or find specific information within query results. This tool analyzes up to 500 instances with a maximum of 150,000 tokens per request. <br /><br /> **Note**: Requires [agent runtime version 2.0.0-alpha](/cdf/atlas_ai/references/atlas_ai_agent_runtime_versions) or higher. |            |

## Integration tools

The integration tools enable Atlas AI agents to interact with external systems and services.

<Warning>
  The integration tools are not in [production](/cdf/product_feature_status#production) release status yet and may change.
</Warning>

| Tool                                                                   | Use to                                                                                      | Parameters                                                                       |
| ---------------------------------------------------------------------- | ------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------- |
| Call REST API                                                          | Call a [Cognite API](/api-reference/concepts/20230101/api-description) endpoint.            | Specify the API endpoint to call and the method to use.                          |
| [Run Python code](/cdf/atlas_ai/references/atlas_ai_agent_python_tool) | Run custom Python code, and supply instructions for the code to run.                        | Specify the Python code to run or select an example script.                      |
| [Call Function](/cdf/atlas_ai/references/atlas_ai_call_function_tool)  | Call a deployed [Cognite Function](/cdf/functions/use_functions) to run custom Python code. | Specify the function to call, polling time, and the schema of arguments to pass. |
