> ## Documentation Index
> Fetch the complete documentation index at: https://docs.cognite.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Clusters and regions

> Learn about available Cognite clusters and regions across different cloud providers.

Depending on your existing infrastructure and needs, you decide which **cluster** to run your CDF organization and projects in.

Your preferred **cloud provider** determines which clusters you can choose. Microsoft Azure, Amazon Web Services (AWS), and Google Cloud Platform (GCP) have different clusters to store data in your preferred **region**, such as North America, Asia, or Europe.

Also, you can choose between a [multi-tenant](#cognite-multi-tenant-clusters) or a dedicated cluster:

* In a **multi-tenant** cluster, you share cloud storage and computing resources with other Cognite tenants.
* In a **dedicated** cluster, your organization uses cloud storage and computing resources exclusively. To request a dedicated cluster, contact your Cognite representative.

## Cognite multi-tenant clusters

This table lists the available Cognite **multi-tenant** clusters.

| Cloud provider              | Cluster           | Region                                                                                        | Cognite API URL                   |
| --------------------------- | ----------------- | --------------------------------------------------------------------------------------------- | --------------------------------- |
| Amazon Web Services (AWS)   | aw-bah-001        | [Middle East (Bahrain)](https://aws.amazon.com/about-aws/global-infrastructure/regions_az/)   | aw-bah-001.cognitedata.com        |
| Amazon Web Services (AWS)   | aw-dub-gp-001     | [Europe (Ireland)](https://aws.amazon.com/about-aws/global-infrastructure/regions_az/)        | aw-dub-gp-001.cognitedata.com     |
| Amazon Web Services (AWS)   | aw-was-gp-001     | [US East (N. Virginia)](https://aws.amazon.com/about-aws/global-infrastructure/regions_az/)   | aw-was-gp-001.cognitedata.com     |
| Amazon Web Services (AWS)   | aw-tyo-001        | [Japan East](https://aws.amazon.com/about-aws/global-infrastructure/regions_az/)              | aw-tyo-001.cognitedata.com        |
| Google Cloud Platform (GCP) | asia-northeast1-1 | [Japan (Tokyo)](https://cloud.google.com/docs/geography-and-regions#regions_and_zones)        | asia-northeast1-1.cognitedata.com |
| Google Cloud Platform (GCP) | europe-west1-1    | [Europe](https://cloud.google.com/docs/geography-and-regions#regions_and_zones)               | api.cognitedata.com               |
| Microsoft Azure             | az-arn-001        | [Sweden](https://azure.microsoft.com/en-us/explore/global-infrastructure/geographies/)        | az-arn-001.cognitedata.com        |
| Microsoft Azure             | az-eastus-1       | [US East](https://azure.microsoft.com/en-us/explore/global-infrastructure/geographies/)       | az-eastus-1.cognitedata.com       |
| Microsoft Azure             | az-gru-001        | [Brazil South](https://azure.microsoft.com/en-us/explore/global-infrastructure/geographies/)  | az-gru-001.cognitedata.com        |
| Microsoft Azure             | az-pnq-gp-001     | [Central India](https://azure.microsoft.com/en-us/explore/global-infrastructure/geographies/) | az-pnq-gp-001.cognitedata.com     |
| Microsoft Azure             | az-tyo-gp-001     | [Japan East](https://azure.microsoft.com/en-us/explore/global-infrastructure/geographies/)    | az-tyo-gp-001.cognitedata.com     |
| Microsoft Azure             | westeurope-1      | [West Europe](https://azure.microsoft.com/en-us/explore/global-infrastructure/geographies/)   | westeurope-1.cognitedata.com      |
